History of NY Upstate Chapter and National APA Conferences
| Year | CHAPTER CONFERENCES HELD | HOST SECTION | NATIONAL CONFERENCES HELD |
| 1986 | Syracuse | Central NY | Los Angeles |
| 1987 | Binghamton | Southern Tier | New York City |
| 1988 | Lake George | Capital District | San Antonio |
| 1989 | Rochester | G/FL Section | Atlanta |
| 1990 | Niagara Falls | Western NY | Denver |
| 1991 | Alex Bay | Central NY | New Orleans |
| 1992 | Corning | Southern Tier | Washington, DC |
| 1993 | Burlington, VT | Capital District | Chicago |
| 1994 | Rochester | G/FL Section | San Francisco |
| 1995 | Buffalo | Western NY | Toronto |
| 1996 | Syracuse | Central NY | Orlando |
| 1997 | Owego | Southern Tier | Sacramento |
| 1998 | Saratoga Springs | Capital District | Boston |
| 1999 | Canandaguia | G/FL | Seattle |
| 2000 | Buffalo | Western NY | New York City |
| 2001 | Ithaca | Southern Tier | New Orleans |
| 2002 | Alex Bay | Central NY | Chicago |
| 2003 | Saratoga Springs | Capital District | Denver |
| 2004 | Rochester | G/FL | Washington, D.C. |
| 2005 | Buffalo | Western NY | San Francisco |
| 2006 | Auburn | Central NY | San Antonio |
| 2007 | Binghamton | Southern Tier | Philadelphia |
| 2008 | Henrietta | G/FL | Las Vegas |
| 2009 | Albany (Weblink) | Capital District | Minneapolis |
| 2010 | Niagara Falls (Weblink) | Western NY | New Orleans (Weblink) |
| 2011 | Utica | Central NY | Boston |
| 2012 | Corning | Southern Tier | Los Angeles |
| 2013 | Schenectady | Capital District | Chicago |

The County of Chautauqua is soliciting proposals from qualified consulting firms to undertake a Countywide Resiliency Plan that will improve the ability of the County, its municipalities, and other private and public stakeholders to prepare for, adapt to, and minimize impacts from flooding, extreme heat, drought, severe winter weather, and other challenging weather events.